Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   4   S        -1,00     0,00  2135,00   437,00    45,00   135,00   617,00  2752,00     0
   1:   pSO    6   5   S        -1,00     0,00  2752,00   561,00    45,00   135,00   741,00  3493,00     0
   2:   pSO    7   6   S        -1,00     0,00  3493,00   281,00    45,00   135,00   461,00  3954,00     0
   3:   pSO    8   7             0,00     0,00  4404,00   250,00    45,00   205,81   500,81  4904,81     0
----------------------------------------------------------------------------
   4:   pSO    8   9            21,33     0,00  4904,81   250,00    45,00   205,81   500,81  5405,61     0
   5:   pSO    8  10            42,67     0,00  5405,61   406,00    45,00    49,81   500,81  5906,42     0
   6:   pSO    8  11            64,00     0,00  5906,42   250,00    45,00   565,14   860,14  6766,56     0
   7:   Omega  4               128,00     0,00  6766,56    27,00     0,00     0,00    27,00  6793,56     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  13             0,00     0,00  7153,56   406,00    45,00    49,81   500,81  7654,36     0
   1:   pSO    8  14            21,33     0,00  7654,36   406,00    45,00    49,81   500,81  8155,17     0
   2:   pSO    8  15            42,67     0,00  8155,17   406,00    45,00    49,81   500,81  8655,98     0
   3:   pSO    8  16            64,00     0,00  8655,98   250,00    45,00   565,14   860,14  9516,12     0
----------------------------------------------------------------------------
   4:   Omega  4               128,00     0,00  9516,12   207,00     0,00     0,00   207,00  9723,12     0
=== End of table ==================================================

