Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2315,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   5   S        -1,00     0,00  2450,00   437,00    45,00   135,00   617,00  3067,00     0
   1:   pSO    6   7   S        -1,00     0,00  3067,00   374,00    45,00   135,00   554,00  3621,00     0
   2:   pSO    7   8   S        -1,00     0,00  3621,00   281,00    45,00   135,00   461,00  4082,00     0
   3:   pSO    8   9             0,00     0,00  4626,00   433,00    45,00   514,76   992,76  5618,76     0
----------------------------------------------------------------------------
   4:   pSO    8  10            96,00     0,00  6776,14   406,00    45,00   182,42   633,42  7409,56     0
=== End of table ==================================================

Line table dump. Instr=0, voice=2, xStart=2315,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   6   S        -1,00     0,00  2450,00   531,00    45,00   135,00   711,00  3161,00     0
   1:   pSO    6   7   S        -1,00     0,00  3161,00   374,00    45,00   135,00   554,00  3715,00     1
   2:   pSO    7   8   S        -1,00     0,00  3715,00   281,00    45,00   135,00   461,00  4176,00     1
   3:   pSO    8  11             0,00     0,00  4626,00   250,00    45,00   565,14   860,14  5486,14     0
----------------------------------------------------------------------------
   4:   pSO    8  12            64,00     0,00  5486,14   406,00    45,00   182,42   633,42  6119,56     0
   5:   pSO    5  13            -1,00     0,00  5937,14   343,00    45,00     0,00   388,00  6325,14     0
   6:   pSO    5  14            -1,00     0,00  6325,14   406,00    45,00     0,00   451,00  6776,14     0
   7:   pSO    8  15            96,00     0,00  6776,14   250,00    45,00   338,42   633,42  7409,56     0
----------------------------------------------------------------------------
   8:   Omega  4               128,00     0,00  7409,56    27,00     0,00     0,00    27,00  7436,56     0
=== End of table ==================================================

