Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   4   S        -1,00     0,00  2135,00   437,00    45,00   135,00   617,00  2752,00     0
   1:   pSO    6   5   S        -1,00     0,00  2752,00     0,00    45,00   135,00   180,00  2932,00     0
   2:   pSO    9   6             0,00     0,00  3382,00   125,00    45,00   370,00   540,00  3922,00     0
   3:   pSO    9   7          1024,00     0,00  3922,00   125,00    45,00   370,00   540,00  4462,00     0
----------------------------------------------------------------------------
   4:   pSO    9   8          1536,00     0,00  4462,00   281,00    45,00   214,00   540,00  5002,00     0
   5:   pSO    9   9          1792,00     0,00  5002,00   281,00    45,00   214,00   540,00  5542,00     0
   6:   pSO    9  10          1920,00     0,00  5542,00   187,00    45,00   308,00   540,00  6082,00     0
   7:   pSO    9  11          1984,00     0,00  6082,00   187,00    45,00   308,00   540,00  6622,00     0
----------------------------------------------------------------------------
   8:   pSO    9  12          2016,00     0,00  6622,00   218,00    45,00   277,00   540,00  7162,00     0
   9:   pSO    9  13          2032,00     0,00  7162,00   281,00    45,00   214,00   540,00  7702,00     0
  10:   pSO    9  14          2040,00     0,00  7702,00   281,00    45,00   214,00   540,00  8242,00     0
  11:   pSO    9  15          2044,00     0,00  8242,00   312,00    45,00   183,00   540,00  8782,00     0
----------------------------------------------------------------------------
  12:   pSO    9  16          2046,00     0,00  8782,00   343,00    45,00   152,00   540,00  9322,00     0
  13:   Omega  4              2047,00     0,00  9322,00    27,00     0,00     0,00    27,00  9349,00     0
=== End of table ==================================================

