Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   4   S        -1,00     0,00  2135,00   437,00    45,00   135,00   617,00  2752,00     0
   1:   pSO    7   5   S        -1,00     0,00  2752,00   281,00    45,00   135,00   461,00  3213,00     0
   2:   pSO    8   6             0,00     0,00  3663,00   250,00    45,00   338,42   633,42  4296,42     0
   3:   pSO    8   8            32,00     0,00  4296,42   250,00    45,00   338,42   633,42  4929,85     0
----------------------------------------------------------------------------
   4:   pSO    8   9            64,00     0,00  4929,85   250,00    45,00   338,42   633,42  5563,27     0
   5:   pSO    8  11            96,00     0,00  5563,27   250,00    45,00   111,71   406,71  5969,99     0
   6:   pSO    8  12           112,00     0,00  5969,99   250,00    45,00   111,71   406,71  6376,70     0
   7:   Omega  4               128,00     0,00  6376,70    27,00     0,00     0,00    27,00  6403,70     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  14             0,00     0,00  6763,70   433,00    45,00   288,04   766,04  7529,74     0
   1:   pSO    8  16            48,00     0,00  7699,16   250,00    45,00   111,71   406,71  8105,87     0
   2:   pSO    8  17            64,00     0,00  8195,82   250,00    45,00   338,42   633,42  8829,24     0
   3:   pSO    8  18            96,00     0,00  8969,33   250,00    45,00   111,71   406,71  9376,04     0
----------------------------------------------------------------------------
   4:   pSO    8  20           112,00     0,00  9465,99   250,00    45,00   111,71   406,71  9872,70     0
   5:   pSO    8  21           128,00     0,00  9962,65   250,00    45,00   338,42   633,42 10596,08     0
   6:   Omega  4               160,00     0,00 10742,13    27,00     0,00     0,00    27,00 10769,13     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  23             0,00     0,00 11129,13   250,00    45,00   111,71   406,71 11535,85     0
   1:   pSO    8  25            16,00     0,00 11654,52   250,00    45,00   338,42   633,42 12287,94     0
   2:   pSO    8  26            48,00     0,00 12472,77   250,00    45,00   111,71   406,71 12879,48     0
   3:   pSO    8  27            64,00     0,00 12998,15   250,00    45,00   111,71   406,71 13404,86     0
----------------------------------------------------------------------------
   4:   pSO    8  29            80,00     0,00 13523,54   250,00    45,00   111,71   406,71 13930,25     0
   5:   pSO    8  30            96,00     0,00 14048,92   250,00    45,00   111,71   406,71 14455,63     0
   6:   pSO    8  31           112,00     0,00 14574,30   250,00    45,00   111,71   406,71 14981,02     0
   7:   Omega  4               128,00     0,00 15107,57    27,00     0,00     0,00    27,00 15134,57     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  33             0,00     0,00 15494,57   250,00    45,00   111,71   406,71 15901,28     0
   1:   pSO    8  35            16,00     0,00 16070,23   433,00    45,00   288,04   766,04 16836,27     0
   2:   pSO    8  36            64,00     0,00 17154,49   250,00    45,00     0,00   295,00 17449,49     0
   3:   pSO    8  38            72,00     0,00 17572,03   250,00    45,00   338,42   633,42 18205,46     0
----------------------------------------------------------------------------
   4:   pSO    8  39           104,00     0,00 18468,58   250,00    45,00     0,00   295,00 18763,58     0
   5:   pSO    8  40           112,00     0,00 18886,12   250,00    45,00   111,71   406,71 19292,84     0
   6:   Omega  4               128,00     0,00 19473,00    27,00     0,00     0,00    27,00 19500,00     0
=== End of table ==================================================

Start of dump. ColumnStorage
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   4   S        -1,00     0,00  2135,00   437,00    45,00   135,00   617,00  2752,00     1
   1:   pSO    8  42             0,00     0,00  3202,00   250,00    45,00   111,71   406,71  3608,71     0
   2:   pSO    8  44            16,00     0,00  3608,71   250,00    45,00     0,00   295,00  3903,71     0
   3:   pSO    8  45            24,00     0,00  3903,71   250,00    45,00     0,00   295,00  4198,71     0
----------------------------------------------------------------------------
   4:   pSO    8  46            32,00     0,00  4198,71   250,00    45,00   338,42   633,42  4832,14     0
   5:   pSO    8  47            64,00     0,00  4832,14   250,00    45,00   111,71   406,71  5238,85     0
   6:   pSO    8  49            80,00     0,00  5238,85   250,00    45,00     0,00   295,00  5533,85     0
   7:   pSO    8  50            88,00     0,00  5533,85   250,00    45,00   338,42   633,42  6167,27     0
----------------------------------------------------------------------------
   8:   pSO    8  51           120,00     0,00  6167,27   250,00    45,00     0,00   295,00  6462,27     0
   9:   Omega  4               128,00     0,00  6462,27    27,00     0,00     0,00    27,00  6489,27     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  53             0,00     0,00  6849,27   250,00    45,00   111,71   406,71  7255,99     0
   1:   pSO    8  55            16,00     0,00  7255,99   250,00    45,00   338,42   633,42  7889,41     0
   2:   pSO    8  56            48,00     0,00  7889,41   250,00    45,00     0,00   295,00  8184,41     0
   3:   pSO    8  57            56,00     0,00  8184,41   250,00    45,00     0,00   295,00  8479,41     0
----------------------------------------------------------------------------
   4:   pSO    8  58            64,00     0,00  8479,41   250,00    45,00     0,00   295,00  8774,41     0
   5:   pSO    8  60            72,00     0,00  8774,41   250,00    45,00     0,00   295,00  9069,41     0
   6:   pSO    8  61            80,00     0,00  9069,41   250,00    45,00     0,00   295,00  9364,41     0
   7:   pSO    8  62            88,00     0,00  9364,41   250,00    45,00     0,00   295,00  9659,41     0
----------------------------------------------------------------------------
   8:   pSO    8  63            96,00     0,00  9659,41   250,00    45,00     0,00   295,00  9954,41     0
   9:   pSO    8  64           104,00     0,00  9954,41   250,00    45,00     0,00   295,00 10249,41     0
  10:   pSO    8  65           112,00     0,00 10249,41   250,00    45,00     0,00   295,00 10544,41     0
  11:   pSO    8  66           120,00     0,00 10544,41   250,00    45,00     0,00   295,00 10839,41     0
----------------------------------------------------------------------------
  12:   Omega  4               128,00     0,00 10839,41    27,00     0,00     0,00    27,00 10866,41     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  68             0,00     0,00 11226,41   250,00    45,00   338,42   633,42 11859,84     0
   1:   pSO    8  70            32,00     0,00 11859,84   250,00    45,00     0,00   295,00 12154,84     0
   2:   pSO    8  71            40,00     0,00 12154,84   250,00    45,00     0,00   295,00 12449,84     0
   3:   pSO    8  72            48,00     0,00 12449,84   250,00    45,00   111,71   406,71 12856,55     0
----------------------------------------------------------------------------
   4:   pSO    8  73            64,00     0,00 12856,55   250,00    45,00   338,42   633,42 13489,97     0
   5:   pSO    8  75            96,00     0,00 13489,97   250,00    45,00     0,00   295,00 13784,97     0
   6:   pSO    8  76           104,00     0,00 13784,97   250,00    45,00   111,71   406,71 14191,69     0
   7:   pSO    8  77           120,00     0,00 14191,69   250,00    45,00     0,00   295,00 14486,69     0
----------------------------------------------------------------------------
   8:   Omega  4               128,00     0,00 14486,69    27,00     0,00     0,00    27,00 14513,69     0
=== End of table ==================================================

